Texas Player Stats
Texas Top 20 for 2023
Based on highest average round rating(AvgRR) and minmum of 6 events played
Last updated: May 11th
Place | Player | Current Rating | AvgRR | AvgRR Comp | EventsPlayed | AvgFinish | Sum of prize |
---|---|---|---|---|---|---|---|
1 | Emerson Keith | 1025 | 1026 | 0 | 8 | 22.63 | $4,913 |
2 | G.T. Hancock | 1008 | 1014 | 6 | 6 | 32.17 | $2,148 |
3 | Blake Whitehead | 999 | 1010 | 11 | 10 | 9.70 | $1,929 |
4 | Mason Marchbanks | 1003 | 1008 | 5 | 8 | 24.25 | $2,008 |
5 | Zane Letts | 1002 | 1008 | 6 | 6 | 4.17 | $2,654 |
6 | Sam DiCarlo | 1001 | 1007 | 6 | 8 | 23.75 | $1,781 |
7 | Charlie Moore | 1005 | 1003 | -3 | 13 | 19.77 | $1,693 |
8 | Fredy Meza | 1009 | 1002 | -7 | 14 | 12.21 | $3,274 |
9 | Christopher Farnham | 997 | 999 | 1 | 8 | 4.13 | $1,263 |
10 | Thomas Perks | 983 | 995 | 12 | 9 | 5.89 | $955 |
11 | John Willis II | 999 | 994 | -5 | 6 | 45.50 | $560 |
12 | Jaden Rye | 1001 | 994 | -7 | 15 | 13.73 | $3,517 |
13 | Chris Harris | 1009 | 993 | -16 | 10 | 18.90 | $935 |
14 | Tanner McCartney | 996 | 993 | -3 | 9 | 4.89 | $1,958 |
15 | Bonner Butler | 998 | 992 | -6 | 6 | 2.17 | $908 |
16 | Noah Johnson | 962 | 992 | 30 | 6 | 3.00 | $0 |
17 | Henry Bente | 986 | 990 | 4 | 14 | 12.36 | $1,378 |
18 | Bucky Garrett | 971 | 989 | 18 | 11 | 5.64 | $1,964 |
19 | Michael Woodard | 974 | 989 | 15 | 7 | 2.00 | $2,873 |
20 | Patrick Blazek | 980 | 989 | 9 | 8 | 26.13 | $800 |
Texas Most Improved
Based on highest average round rating(AvgRR) minus current rating (AvgRR Comp) and minimum 6 events played
Last updated: May 11th
Player | Current Rating | AvgRR | AvgRR Comp | EventsPlayed | AvgFinish | Sum of prize |
---|---|---|---|---|---|---|
Tyson Pine | 766 | 918 | 152 | 8 | 9.50 | $0 |
Kevin Wiehoff | 785 | 840 | 55 | 6 | 9.67 | $0 |
Britney Ochoa | 522 | 576 | 55 | 6 | 1.00 | $0 |
Trey Ensor | 819 | 874 | 54 | 6 | 10.67 | $0 |
Robert Tison | 857 | 911 | 54 | 9 | 4.00 | $0 |
Hap Swenson | 632 | 684 | 52 | 8 | 7.63 | $0 |
Chad Kanke | 870 | 919 | 49 | 9 | 8.78 | $0 |
Richard Gonyer | 845 | 893 | 48 | 6 | 5.50 | $0 |
Jesus De Loera | 809 | 856 | 47 | 9 | 8.44 | $0 |
Isabella Parker | 745 | 792 | 47 | 20 | 1.00 | $0 |
Adrian Pena | 820 | 866 | 46 | 8 | 13.75 | $0 |
Ken Kaup | 715 | 761 | 46 | 6 | 18.67 | $0 |
Shawn Hanes | 819 | 863 | 44 | 8 | 9.88 | $0 |
Joey Gonyer | 760 | 804 | 44 | 7 | 16.57 | $0 |
Austin North | 867 | 909 | 42 | 20 | 10.85 | $228 |
Nickolas Jeffers | 842 | 883 | 41 | 9 | 5.00 | $0 |
Anthony Miller | 818 | 858 | 41 | 6 | 12.17 | $0 |
Roderic Maianu | 897 | 936 | 39 | 6 | 2.67 | $0 |
Josef Hollas | 888 | 927 | 39 | 6 | 9.00 | $0 |
David Williams | 645 | 684 | 39 | 14 | 4.79 | $0 |